24-25: 10. KLASSE |
DRENG | PIGE |
Adventuresport | 🟢 | 🟢 |
Art | 🟢 | 🟢 |
Global | 🟢 | 🟢 |
Media | 🟢 | 🟢 |
Performance | 🟢 | 🟢 |
Science | 🟢 | 🟢 |
Â
25-26: 10. KLASSE |
DRENG | PIGE |
Adventuresport | 🟠| 🟠|
Art | 🟠| 🟠|
Global | 🟠| 🟠|
Media | 🟠| 🟠|
Performance | 🟢 | 🟢 |
Science | 🟢 | 🟢 |
Økoliv | 🟢 | 🟢 |
Â
26-27: 10. KLASSE |
DRENG | PIGE |
Adventuresport | 🟠| 🟠|
Art | 🟠| 🟠|
Global | 🟢 | 🟢 |
Media | 🟢 | 🟢 |
Performance | 🟢 | 🟢 |
Science | 🟢 | 🟢 |
Økoliv | 🟢 | 🟢 |
Â
Â
27-28: 10. KLASSE |
DRENG | PIGE |
Adventuresport | 🟢 | 🟢 |
Art | 🟢 | 🟢 |
Global | 🟢 | 🟢 |
Media | 🟢 | 🟢 |
Performance | 🟢 | 🟢 |
Science | 🟢 | 🟢 |
Økoliv | 🟢 | 🟢 |
Â
Â
28-29: 10. KLASSE |
DRENG | PIGE |
Adventuresport | 🟢 | 🟢 |
Art | 🟢 | 🟢 |
Global | 🟢 | 🟢 |
Media | 🟢 | 🟢 |
Performance | 🟢 | 🟢 |
Science | 🟢 | 🟢 |
Økoliv | 🟢 | 🟢 |
Â